
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Jun 2008 | 78 | 34 | 24 | 12 | 81 | 92174 | 0 | 0 | 126 | 247 | 341 | 783 |
| May 2008 | 55 | 25 | 31 | 15 | 268 | 145971 | 0 | 0 | 477 | 976 | 776 | 1719 |
| Apr 2008 | 49 | 20 | 29 | 11 | 180 | 16465 | 0 | 0 | 352 | 871 | 628 | 1473 |
| Mar 2008 | 496 | 289 | 39 | 14 | 238 | 1120343 | 0 | 0 | 438 | 1221 | 8986 | 15391 |
| Feb 2008 | 235 | 140 | 25 | 12 | 181 | 268201 | 0 | 0 | 356 | 739 | 4074 | 6828 |
| Jan 2008 | 246 | 155 | 20 | 9 | 112 | 253882 | 0 | 0 | 302 | 631 | 4814 | 7632 |
| Dec 2007 | 604 | 404 | 35 | 12 | 130 | 993631 | 0 | 0 | 381 | 1093 | 12540 | 18730 |
| Nov 2007 | 444 | 201 | 93 | 13 | 121 | 603310 | 0 | 0 | 399 | 2809 | 6055 | 13320 |
| Oct 2007 | 73 | 35 | 35 | 18 | 263 | 13920 | 0 | 0 | 579 | 1097 | 1101 | 2269 |
| Sep 2007 | 62 | 46 | 39 | 22 | 296 | 17666 | 0 | 0 | 678 | 1194 | 1393 | 1888 |
| Aug 2007 | 105 | 70 | 51 | 25 | 397 | 53697 | 0 | 0 | 782 | 1604 | 2179 | 3285 |
| Jul 2007 | 254 | 214 | 35 | 15 | 383 | 113678 | 0 | 0 | 495 | 1113 | 6661 | 7890 |
| Totals | 3692937 | 0 | 0 | 5365 | 13595 | 49548 | 81208 | |||||
| Generated by Webalizer Version 2.01 |